Cold steel / signal orange. Every value is a CSS custom property. Angular Material v3 tokens are bridged via --mat-sys-* overrides, so one hex change propagates to all Material components and custom SCSS at once. The Expert density register uses muted colours and tighter spacing for power users; Standard is vivid and spacious. Toggle above to preview live: it sets data-density on <html>.
--surface#0f1926Cards, panels
--surface-up#162235Inputs, elevated
--text-2#5a7a94Secondary text
--signal#e05a0aCTAs, active
--data#3a9fbfReadouts, values
--fault#cc3333Blocked, error
| Token | Dark | Light | Material override | Role |
|---|
| --bg | #080d14 | #eef2f6 | --mat-sys-background | Page ground |
| --surface | #0f1926 | #ffffff | --mat-sys-surface | Cards, panels |
| --surface-up | #162235 | #f4f7fa | --mat-sys-surface-variant | Inputs, elevated |
| --text | #c8dce8 | #0a1520 | --mat-sys-on-surface | Body copy |
| --text-2 | #5a7a94 | #3d6080 | --mat-sys-on-surface-variant | Secondary text |
| --signal | #e05a0a | #c44400 | --mat-sys-primary | CTAs, active |
| --data | #3a9fbf | #1a7a9a | --mat-sys-secondary | Readouts, values |
| --ok | #1fa86a | #0f7a4a | --mat-sys-tertiary | Available |
| --warn | #e0a010 | #9a6a00 | — | Caution |
| --fault | #cc3333 | #aa2020 | --mat-sys-error | Blocked, error |
| --border | #1e3048 | #c4d4e0 | --mat-sys-outline | Dividers |
Typography
Rajdhani 700 · Display / headingsAUTONOMOUS SYSTEMS
IBM Plex Mono · Data / readouts / tokensUNIT-04 · lat: 41.3851°N · lng: 2.1734°E · --signal: #e05a0a
Rubik 400 · Body / prose / form copyAvailable for contract engagements across Europe. Specialising in Angular architecture, real-time data systems, and 3D operational interfaces.
Density registers
Signal orange--signal
Data blue--data
Status OK--ok
Warning--warn
Fault--fault